AKSESORIS
HDD SATA
KONEKTOR BNC
BRACKET
HOUSING
SOUND MONITOR (DETECTOPHONE)
ADAPTOR & POWER SUPPLY
KABEL COAXIAL RG59 + POWER
KABEL COAXIAL RG6
KABEL COAXIAL RG6 + POWER
KABEL COAXIAL RG11
KABEL UTP CAT. 5e
KABEL FTP CAT. 5
KABEL UTP CAT. 6
KABEL FTP CAT. 6a
NO. | KODE | GAMBAR | DESKRIPSI | HARGA (RP) |
---|---|---|---|---|
SEAGATE DESKTOP | ||||
1 | SGB-1TB | HDD SATA 1TB | 850.000 | |
2 | SGB-2TB | HDD SATA 2TB | 1.155.000 | |
3 | SGB-3TB | HDD SATA 3TB | 1.515.000 | |
4 | SGB-4TB | HDD SATA 4TB | 1.995.000 | |
5 | SGB-8TB | HDD SATA 8TB | 4.115.000 | |
SEAGATE SURVEILLANCE | ||||
1 | SGS-1TB | HDD SATA 1TB | 870.000 | |
2 | SGS-2TB | HDD SATA 2TB | 1.195.000 | |
3 | SGS-3TB | HDD SATA 3TB | 1.595.000 | |
4 | SGS-4TB | HDD SATA 4TB | 2.195.000 | |
5 | SGS-6TB | HDD SATA 6TB | 3.765.000 | |
6 | SGS-8TB | HDD SATA 8TB | 4.815.000 | |
WD PURPLE | ||||
1 | WDP-1TB | HDD SATA 1TB | 875.000 | |
2 | WDP-2TB | HDD SATA 2TB | 1.180.000 | |
3 | WDP-4TB | HDD SATA 4TB | 2.100.000 | |
4 | WDP-6TB | HDD SATA 6TB | 3.665.000 | |
5 | WDP-8TB | HDD SATA 8TB | 4.885.000 |
NO. | KODE | GAMBAR | DESKRIPSI | HARGA (RP) |
---|---|---|---|---|
1 | C01 | Konektor BNC Drat | 10.000 | |
2 | C02 | Konektor BNC Sekrup Karet | 7.000 | |
3 | C03 | Konektor BNC Sekrup Metal | 9.000 | |
4 | C04 | Konektor RCA-BNC | 7.000 | |
5 | C05 | Konektor BNC-RCA | 7.000 | |
6 | C06 | Konektor RCA Drat | 7.000 | |
7 | C07 | Konektor DC | 7.000 | |
8 | C08 | Konektor BNC-BNC | 7.000 | |
9 | C09 | Konektor Join Drat | 7.000 | |
10 | C10 | Konektor BNC Crimp | 7.000 | |
11 | C11 | Konektor BNC Compression | 15.000 | |
12 | BCT | BNC Crimp Tool | 300.000 | |
13 | CCT | Compression Crimp Tool | 400.000 | |
14 | CCS | Coaxial Cable Stripper | 120.000 |
NO. | KODE | GAMBAR | DESKRIPSI | HARGA (RP) |
---|---|---|---|---|
1 | BM | Bracket Mini | 50.000 | |
2 | CBR-231 | Bracket, Max. Load:10kg, Material:Aluminium, Color:Beige, Size:83(W)x99(L)x255(H)mm, Swivel Angle:360°, Tilt Angle:90° | 160.000 | |
3 | IHB-205N | Bracket, Max. Load:10kg, Material:Aluminium, Color:Beige, Size:83(W)x99(L)x255(H)mm, Swivel Angle:360°, Tilt Angle:90° | 160.000 |
NO. | KODE | GAMBAR | DESKRIPSI | HARGA (RP) |
---|---|---|---|---|
1 | CHS-221 | Outdoor Back Open Housing, Material:Aluminum, Colour:Beige, Size:142(W)X115(H)X280(L)mm, Camera Size:100(W)X80(H)X215(L)mm | 360.000 | |
2 | ICH-605 | Outdoor Back Open Housing, Material:Aluminum, Colour:Beige, Size:142(W)X115(H)X370(L)mm, Camera Size:100(W)X80(H)X300(L)mm | 400.000 |
NO. | KODE | GAMBAR | DESKRIPSI | HARGA (RP) |
---|---|---|---|---|
1 | ST-02 | External Microphone | 75.000 | |
2 | ST-06 | External Microphone | 100.000 | |
3 | ST-04 | External Microphone | 130.000 | |
4 | MC-01 | External Microphone | 150.000 | |
5 | MC-02 | External Microphone | 150.000 |
NO. | KODE | GAMBAR | DESKRIPSI | HARGA (RP) |
---|---|---|---|---|
1 | PSW1201 | Adaptor 12V/1A Switching | 50.000 | |
2 | PST1201 | Adaptor 12V/1A Trafo | 60.000 | |
3 | PSW1202 | Adaptor 12V/2A Switching | 100.000 | |
4 | PST1202 | Adaptor 12V/2A Trafo | 110.000 | |
5 | PSB1205 | Power Supply 12V/5A + Box | 350.000 | |
6 | PSB1210 | Power Supply 12V/10A + Box | 450.000 | |
7 | PSB1220 | Power Supply 12V/20A + Box | 550.000 | |
8 | PSB1230 | Power Supply 12V/30A + Box | 600.000 |
NO. | MERK | GAMBAR | DESKRIPSI | HARGA (RP) |
---|---|---|---|---|
1 | SPC | 1 rol = 100 m Power (Isi 2) |
450.000 | |
2 | SPC | 1 rol = 300 m Power (Isi 2) |
850.000 | |
3 | SUWOON | 1 rol = 300 m Power (Isi 2) |
850.000 | |
4 | LS | 1 rol = 300 m Power (Isi 2) |
1.100.000 | |
5 | PHILSAT | 1 rol = 300 m Power (Isi 2) |
1.150.000 |
NO. | MERK | GAMBAR | DESKRIPSI | HARGA (RP) |
---|---|---|---|---|
1 | LS | 1 rol = 300 m | 850.000 | |
2 | BELDEN (9116) |
1 rol = 305 m | 1.150.000 |
NO. | MERK | GAMBAR | DESKRIPSI | HARGA (RP) |
---|---|---|---|---|
1 | SPC | 1 rol = 300 m Power (Isi 2) |
900.000 | |
2 | SUWOON | 1 rol = 300 m Power (Isi 2) |
950.000 | |
3 | LS | 1 rol = 300 m Power (Isi 2) |
1.250.000 |
NO. | MERK | GAMBAR | DESKRIPSI | HARGA (RP) |
---|---|---|---|---|
1 | LS | 1 rol = 300 m | 2.200.000 |
NO. | MERK | GAMBAR | DESKRIPSI | HARGA (RP) |
---|---|---|---|---|
1 | SPC | 1 rol = 300 m | 550.000 | |
2 | AMP (GREY) | 1 rol = 300 m | 1.250.000 |
NO. | MERK | GAMBAR | DESKRIPSI | HARGA (RP) |
---|---|---|---|---|
1 | SPC | 1 rol = 305 m | 750.000 | |
2 | AMP (WHITE) | 1 rol = 300 m | 1.750.000 |
NO. | MERK | GAMBAR | DESKRIPSI | HARGA (RP) |
---|---|---|---|---|
1 | SPC | 1 rol = 300 m | 850.000 | |
2 | AMP (BLUE) | 1 rol = 300 m | 1.650.000 |
NO. | MERK | GAMBAR | DESKRIPSI | HARGA (RP) |
---|---|---|---|---|
1 | AMP (WHITE) | 1 rol = 300 m | 3.150.000 |
Tidak ada komentar:
Posting Komentar